Education
After a senior general secondary education (HAVO), I studied Analytical Process- and Laboratory Instrumentation at the faculty for Higher Laboratory Education (HLO, Higher professional Education). At that time a department of the Polytechnic Faculty of the "Hogeschool Rotterdam en Omstreken" in Delft. I finished this education with a diploma.
This education created a nice base for the broad knowledge I accumulated during my career. More information about this can be found in the menu "Career overview".
Training
Year | Training | By |
---|---|---|
2020 | EDB Postgres Advanced Server Database Administration | EnterpriseDB |
2018 | Visual Cooperation | de Betekenaar |
2017 | Apple Swift (iOS) | Self tuition / Apple |
2017 | Receptive drawing | de Betekenaar |
2016 | Rapid Team Results | Rainmen |
2016 | Scrum Master Advanced |  Agile Academy / Prowareness |
2014 | Professional Scrum Master I Certification | Â scrum.org |
2014 | Professional Scrum Master I | Â Centric |
2014 | Data Vault | Â Genessee Academy |
2012 | Pentaho Business Analytics Bootcamp | Â Jos van Dongen |
2010 | Java, Groovy and Grails | Self tuition |
2007 | MasterClass DataWarehousing |  Rick van der Lans |
2002 | PowerCenter Tuning and Performance | Â Informatica |
2000 | Datamodelling | Â CMG Diensten |
1999 | PowerMart v4.7.3 Training | Â Informatica |
1999 | Social Skills | Â CMG Diensten |
1998 | Communication Skills | Â CMG Diensten |
1998 | Time management | Â CMG Diensten |
1998 | DB2: Designing applications | IBM Education |
1997 | Customer Contacts | IBM Education |
1996 | AIX version 4, Base knowledge and system administration | IBM Education |
1996 | DB2: Administer, verify and performance tuning | IBM Education |
1996 | ISO 9000 Internal auditor | IBM Education |
1995 | Enterprise-Wide Communications and Networking | IBM Education |
Arjan Saly - Arjan Saly Consultancy - Data Engineer - AWS - Database - Databases - Database Development - PostgreSQL - CockroachDB - CockroachDB - Consultancy - Tilburg - Europe - Internationaal