IT Knowledge
Databases
Field of knowledge | Expierence | Last used |
---|---|---|
SQL (Oracle, DB2, SQL Server, TeraData, PostgreSQL, CockroachDB, MySQL, ODBC, ANSI) | 29 years | Today |
PostgreSQL | 3 years | Today |
Amazon AWS RDS Aurora, PostgreSQL & MySQL setup and use of the database | 3 jaar | 2023 |
CockroachDB | Usability research | 2023 |
MS SQL Server Database Engine | 11 years | 2023 |
Oracle Database Engine | 11 years | 2015 |
DB/2 Cross platform | 15 years | 2010 |
Transact-SQL | 11 years | Today |
PL/SQL (Oracle, simple procedures) | 3 years | 2015 |
Business Intelligence
Field of knowledge | Expierence | Last used |
---|---|---|
Business Intelligence | 29 years | Today |
Veeva CRM Database-side | ½ year | 2019 |
Tableau | ½ year | 2019 |
Microsoft PowerBI | 1 year | 2017 |
Oracle Business Intelligence Enterprise Edition | ½ year | 2015 |
Pentaho Business Analytics | 1 jaar | 2013 |
Business Objects | 2 years | 2010 |
Data Vault | 5 years | 2017 |
MS SQL Server BI Suite (SSIS, SSAS) | 5 years | 2017 |
Informatica PowerMart / PowerCenter | 11 years | 2015 |
Various
Field of knowledge | Expierence | Last used |
---|---|---|
Open Telemetry | 2 years | 2023 |
Docker: setup, run and monitor a simple container on a Linux environment | ½ year | 2023 |
Scrum / Agile Programming | 8 years | Today |
Trello | 2 jaar | Today |
Various programming languages | 4 jaar | 2010 |
AIX, HP-Unix, Linux (in particular Ubuntu, AWS Linux, CentOS, Mandriva en openSUSE) | 19 years | Today |
Mac OS | 12 years | Today |
Microsoft Windows / MS-Dos | 31 years | Today |
MVS / TSO / OS390 / JCL / ISPF | 8 years | 1998 |
Java EE & SE | 1 year | 2010 |
Groovy / Grails Framework | 1 year | 2010 |
Turbo Pascal | 3 years | 1992 |
Education and Training
An overview of my education and training can be found on this page.
Arjan Saly - Arjan Saly Consultancy - Data Engineer - AWS - Database - Databases - Database Development - PostgreSQL - CockroachDB - CockroachDB - Consultancy - Tilburg - Europe - Internationaal